Level BookImprovment of Harpakna - Ramchandrapur Road, at Ch. 00m-100m Under Muradnagar Upazila, Cumilla.[Scheme Code : 41981-11-0008Bench Mark : 10]
Level Book
Improvment of Harpakna - Ramchandrapur Road, at Ch. 00m-100m Under Muradnagar Upazila, Cumilla. — scheme 41981-11-0008 — benchmark 10 m
| Chainage | BR | FR | HOI | L7 | L6 | L5 | L4 | L3 | L2 | L1 | CL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Soil |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0+000.000 | 0.63 | 0.00 | 10.63 | 2.10 | 1.65 | 1.50 | 1.13 | 1.10 | 1.13 | Clay & Silty | |||||||||
| 3.5 | 3.0 | 2.5 | 2.1 | 2.1 | |||||||||||||||
| 0+100.000 | 0.00 | 0.00 | 10.63 | 4.34 | 2.11 | 1.48 | 1.41 | 1.49 | 2.21 | 4.34 | Clay & Silty | ||||||||
| 5.5 | 3.0 | 1.5 | 1.5 | 3.0 | 5.5 | ||||||||||||||
| 0+200.000 | 1.39 | 1.43 | 10.59 | 4.04 | 2.13 | 1.49 | 1.42 | 1.49 | 2.13 | 4.25 | Clay & Silty | ||||||||
| 5.5 | 3.0 | 1.3 | 1.4 | 3.0 | 5.5 | ||||||||||||||
| 0+300.000 | 0.00 | 0.00 | 10.59 | 4.31 | 2.33 | 1.42 | 1.39 | 1.45 | Clay & Silty | ||||||||||
| 5.5 | 3.0 | 1.5 | 1.3 | ||||||||||||||||
| 0+400.000 | 0.00 | 0.00 | 10.59 | 1.45 | 1.43 | 1.43 | Clay & Silty | ||||||||||||
| 1.9 | 1.7 |
Upper row: staff reading (m). Lower row: distance from centre line (m).
ReadyEVCS