Summary Sheet — Pre vs DesignImprovement of Road By 40mmDC From Rajnagar to Mostofapur Road, at Ch. 00m-560m Under Muradnagar Upazila, Cumilla.[Scheme Code : 41981-11-0002Bench Mark : 10]
Pre-Work Vs. Design Work Summary Sheet
Division: CHITTAGONG
District: COMILLA
Upazila: MURADNAGAR
Road ID: 419815037
Road Type: UNR
Scheme Code: 41981-11-0002
Road Name: Improvement of Road By 40mmDC From Rajnagar to Mostofapur Road, at Ch. 00m-560m Under Muradnagar Upazila, Cumilla.
Fin-Year: 2001-2002
| Chainage To Chainage | Appl. Len (m) | Net Basic Earth Vol (cum) | Extra Earth Vol (cum) | Cutting Earth Vol (cum) | Earth Vol without cutting (cum) [C+D-E] | Total Earth Vol (cum) [E+F] | Additional Lead [Calculated on F] | Additional Lift [Calculated on F] | Hard Slushy or Sandy Soil [Calculated on G] | Bailing out of Water [Calculated on F] | Profile (No) | Earth Work for Compaction (cum) Calculated on A+B | Turfing Area (sqm) | Area of Jungle Cutting, Removal of Grass | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | % | Vol (cum) | # | % | Vol (cum) | % | Vol (cum) | % | Vol (cum) | % | Clay & Silty Clay | Claye Silt & Sandy | Sand & Silty Sand | % | Grass | Dhol Kolmi | |||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| 0-100 | 60 | 34.800 | 121.875 | 0.000 | 156.675 | 156.675 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.00 | 0.00 | 0.00 |
| 100-200 | 100 | 151.500 | 224.250 | 0.000 | 375.750 | 375.750 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.00 | 0.00 | 0.00 |
| 200-250 | 50 | 223.250 | 75.000 | 0.000 | 298.250 | 298.250 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.00 | 0.00 | 0.00 |
| 250-330 | 80 | 627.600 | 0.000 | 0.000 | 627.600 | 627.600 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.00 | 0.00 | 0.00 |
| 330-430 | 100 | 490.500 | 0.000 | 0.000 | 490.500 | 490.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.00 | 0.00 | 0.00 |
| 430-560 | 130 | 193.700 | 0.000 | 0.000 | 193.700 | 193.700 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.00 | 0.00 | 0.00 |
| TOTAL | 520 | 1721.35 | 421.13 | 0.00 | 2142.47 | 2142.47 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
Computation Status : OK
N.B. While calculating column [G] negative value of column [F] is considered as Zero. In other columns absolute value of column [F] is considered. Accordingly, while calculating Total, negative value of column [F] is treated as Zero.
ReadyEVCS