Level BookImprovement of Road By 40mmDC From Rajnagar to Mostofapur Road, at Ch. 00m-560m Under Muradnagar Upazila, Cumilla.[Scheme Code : 41981-11-0002Bench Mark : 10]
Level Book
Improvement of Road By 40mmDC From Rajnagar to Mostofapur Road, at Ch. 00m-560m Under Muradnagar Upazila, Cumilla. — scheme 41981-11-0002 — benchmark 10 m
| Chainage | BR | FR | HOI | L7 | L6 | L5 | L4 | L3 | L2 | L1 | CL | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Soil |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0+000.000 | 1.02 | 0.00 | 11.02 | 1.22 | 1.20 | 1.10 | 1.20 | 1.22 | Clay & Silty | ||||||||||
| 2.5 | 1.5 | 1.5 | 2.5 | ||||||||||||||||
| 0+100.000 | 1.20 | 1.19 | 11.03 | 1.40 | 1.34 | 1.23 | 1.21 | 1.20 | 1.23 | 1.32 | Clay & Silty | ||||||||
| 2.5 | 1.5 | 1.3 | 1.3 | 1.5 | 2.5 | ||||||||||||||
| 0+200.000 | 1.23 | 1.21 | 11.05 | 2.35 | 1.65 | 1.25 | 1.23 | 1.30 | 1.35 | 1.45 | Clay & Silty | ||||||||
| 2.5 | 1.5 | 1.3 | 1.3 | 2.0 | 2.5 | ||||||||||||||
| 0+250.000 | 0.00 | 0.00 | 11.05 | 3.33 | 2.85 | 2.15 | 1.75 | 1.30 | 1.24 | 1.30 | Clay & Silty | ||||||||
| 3.0 | 2.5 | 2.0 | 1.5 | 1.3 | 1.3 | ||||||||||||||
| 0+330.000 | 1.21 | 1.23 | 11.03 | 4.12 | 3.41 | 2.65 | 1.98 | 1.52 | 1.30 | 1.25 | 1.25 | Clay & Silty | |||||||
| 3.5 | 3.0 | 2.5 | 2.0 | 1.5 | 1.3 | 1.3 | |||||||||||||
| 0+430.000 | 0.00 | 0.00 | 11.03 | 1.30 | 1.26 | 1.25 | 1.26 | 1.30 | 1.32 | Clay & Silty | |||||||||
| 2.5 | 1.5 | 1.5 | 2.0 | 2.5 | |||||||||||||||
| 0+560.000 | 1.24 | 1.26 | 11.01 | 2.30 | 1.30 | 1.26 | 1.30 | 1.32 | Clay & Silty | ||||||||||
| 2.5 | 1.5 | 1.5 | 2.5 |
Upper row: staff reading (m). Lower row: distance from centre line (m).
ReadyEVCS